Дизельные электростанции GMGen
Модельный ряд генераторных установок постоянно совершенствуется и модернизируется и отвечает всем современным экологическим требованиям, российским и зарубежным стандартам. Генераторные установки мощностью от 1 до 3000 кВА собираются только на базе двигателей и генераторов ведущих мировых производителей таких как Honda, Yanmar, Lombardini, John Deere, Mitsubishi, Volvo Penta, Cummins, Perkins, Doosan, Iveco, MTU, Linz Electric, Leroy Somer и MeccAlte.
Модель станции | Модель двигателя | Модель генератора | Об/мин | Расход топлива, л/час | Мощность | |
кВА | кВч | |||||
GMC 028- GMC 700 | ||||||
GMC028 | Сummins X2.5-G2 | ECP 28-2L/4 | 1500 | 4.2 | 25 | 20 |
GMC033 | Cummins X3.3-G1 | ECP 28-2L/4 | 1500 | 4.8 | 26.4 | 30 |
GMC038 | Cummins X3.3-G1 | ECP 32-3S/4 | 1500 | 5.6 | 40 | 32 |
GMC044 | Cummins S3.8-G4 | PI144J | 1500 | 6.5 | 44 | 35.2 |
GMC066 | Cummins S3.8-G7 | UCI224E | 1500 | 9.5 | 66 | 52.8 |
GMC088 | Cummins 6BTA5.9-G5 | UCI224G | 1500 | 13.5 | 88 | 70.4 |
GMC110 | Cummins 6BTA5.9-G5 | UCI274C | 1500 | 16 | 110 | 88 |
GMC150 | Cummins 6BTAA5.9-G6 | ECP 34-1L/4 | 1500 | 18.2 | 150 | 120 |
GMC170 | Cummins 6BTAA5.9-G7 | ECP 34-2L/4 | 1500 | 24.7 | 170 | 136 |
GMC200 | Cummins 6CTA8.3-G2 | ECO 38-1SN/4 | 1500 | 27 | 200 | 160 |
GMC220 | Cummins 6CTA8.3-G3 | ECO 38-2SN/4 | 1500 | 29.6 | 220 | 176 |
GMC275 | Cummins QSL9-G3 | LSA 46.3 S5 | 1500 | 35.5 | 250 | 200 |
GMC330 | Cummins QSL9-G5 | LSA 46.3 M8 | 1500 | 46 | 330 | 264 |
GMC400 | Cummins NTA855-G4 | LSA 46.3 L11 | 1500 | 53.2 | 400 | 320 |
GMC450 | Cummins QSX15-G4 | LSA 47.2 S4 | 1500 | 62.5 | 450 | 360 |
GMC550 | Cummins QSX15-G8 | LSA 47.2 M7 | 1500 | 73.7 | 550 | 440 |
GMC700 | Cummins VTA28-G5 | LSA 49.3 S4 | 1500 | 97.1 | 700 | 560 |
GMI 033 - GMI 550 | ||||||
GMI033 | Iveco F32 AM1A | ECO 28-VL/4 | 1500 | 5.2 | 33 | 26.4 |
GMI045 | Iveco F32 SM1A | ECO 32-3S/4 | 1500 | 7 | 45 | 36 |
GMI050 | Iveco N45 AM1A | ECO 32-1L/4 | 1500 | 5.9 | 50 | 40 |
GMI055 | Iveco N45 AM2 | ECO 32-1L/4 | 1500 | 8.3 | 55 | 44 |
GMI066 | Iveco N45 SM1A | ECO 32-2L/4 | 1500 | 8.9 | 66 | 52.8 |
GMI080 | Iveco N45 SM2A | ECP 34-1S/4 | 1500 | 11.1 | 82 | 65.6 |
GMI088 | Iveco N45 SM3 | ECP 34-1S/4 | 1500 | 12.6 | 88 | 70.4 |
GMI095 | Iveco N45 TM1A | ECP 34-1S/4 | 1500 | 12.7 | 94 | 75 |
GMI110 | Iveco N45 TM2A | ECP 34-2S/4 | 1500 | 14.1 | 110 | 88 |
GMI130 | Iveco N45 TM3 | ECP 34-1L/4 | 1500 | 18 | 137.5 | 110 |
GMI140 | Iveco N67 SM1 | ECP 34-1L/4 | 1500 | 19.3 | 140 | 112 |
GMI150 | Iveco N67 TM2A | ECP 34-1L/4 | 1500 | 19.9 | 143 | 114.4 |
GMI165 | Iveco N67 TM3A | ECP 34-2L/4 | 1500 | 25.3 | 165 | 132 |
GMI175 | Iveco N67 TM3A | ECO 38-1SN/4 | 1500 | 25.8 | 176 | 141 |
GMI200 | Iveco N67 TM4 | ECO 38-1SN/4 | 1500 | 24.4 | 187 | 149.6 |
GMI220 | Iveco N67 TM7 | ECO 38-2SN/4 | 1500 | 28 | 220 | 176 |
GMI225 | Iveco N67 TE2A | ECO 38-2SN/4 | 1500 | 29.9 | 220 | 176 |
GMI275 | Iveco C87 TE1D | ECO 38-1LN/4 | 1500 | 34.2 | 275 | 220 |
GMI300 | Iveco C87 TE1D | ECO 38-2LN/4 | 1500 | 35 | 300 | 240 |
GMI330 | Iveco C10 TE1D | ECO 38-2LN/4 | 1500 | 45.5 | 330 | 264 |
GMI400 | Iveco C13 TE2A | ECO 38-3LN/4 | 1500 | 50.1 | 385 | 308 |
GMI440 | Iveco C13 TE3A | ECO 40-1S/4 | 1500 | 55.8 | 440 | 352 |
GMI550 | Iveco C13 TE7 | ECO 40-3S/4 | 1500 | 68.3 | 550 | 440 |
GMJ 033 - GMJ 275 | ||||||
GMJ033 | John Deere 3029DF128 | LSA 42.2 L9 | 1500 | 4.6 | 33 | 26.4 |
GMJ044 | John Deere 3029TF158 | LSA 43.2 S15 | 1500 | 6.7 | 44 | 35.2 |
GMJ066 | John Deere 4045TF158 | LSA 43.2 M45 | 1500 | 9.5 | 66 | 52.8 |
GMJ088 | John Deere 4045TF258 | LSA 43.2 L8 | 1500 | 14.5 | 88 | 70.4 |
GMJ110 | John Deere 4045HF158 | LSA 44.2 VS45 | 1500 | 14.7 | 110 | 88 |
GMJ120 | John Deere 6068TF158 | LSA 44.2 S7 | 1500 | 15.3 | 115 | 92 |
GMJ130 | John Deere 6068TF258 | LSA 44.2 S7 | 1500 | 19 | 137 | 109.6 |
GMJ165 | John Deere 6068HF158 | LSA 44.2 M95 | 1500 | 22.6 | 165 | 132 |
GMJ200 | John Deere 6068HF258 | LSA 46.2 M3 | 1500 | 27.3 | 200 | 160 |
GMJ220 | John Deere 6068HFU74 | LSA 46.2 M5 | 1500 | 29.5 | 220 | 176 |
GMJ275 | John Deere 6068HFU55 | LSA 46.2 L6 | 1500 | 35.7 | 275 | 220 |
GMM 06M - GMM 44 | ||||||
GMM06M | Mitsubishi L3E SD | ECO 3-1LN/4 | 1500 | 1.5 | 7.2 | 7.2 |
GMM08 | Mitsubishi L3E SD | ECO 3-1LN/4 | 1500 | 1.5 | 8 | 6.4 |
GMM09M | Mitsubishi S3L2 SD | ECO 3-3LN/4 | 1500 | 2.1 | 11 | 11 |
GMM12 | Mitsubishi S3L2 SD | ECO 3-1LN/4 | 1500 | 2 | 11.5 | 9.2 |
GMM12M | Mitsubishi S4L2 SD | ECP 28-M/4 | 1500 | 2.8 | 14.8 | 14.8 |
GMM16 | Mitsubishi S4L2 SD | ECO 3-3LN/4 | 1500 | 2.9 | 16.5 | 13.2 |
GMM17M | Mitsubishi S4Q2 SD | ECO 28-VL/4 | 1500 | 4 | 21 | 21 |
GMM22 | Mitsubishi S4Q2 SD | ECP 28-M/4 | 1500 | 4 | 22 | 17.6 |
GMM33 | Mitsubishi S4S SD | ECO 28-VL/4 | 1500 | 5.9 | 33 | 26.4 |
GMM44 | Mitsubishi S4S DT | ECO 32-3S/4 | 1500 | 7.1 | 44 | 35.2 |
GMP 010- GMP 660 | ||||||
GMP010 | Perkins 403D-11G | 403D-11G | 1500 | 1.8 | 10 | 8 |
GMP015 | Perkins 403D-15G | LSA 40 VS2 | 1500 | 2.5 | 15 | 12 |
GMP022 | Perkins 404D-22G | LSA 40 M5 | 1500 | 3.6 | 22 | 17.6 |
GMP033 | Perkins 1103A-33G | LSA 42.3 VS3 | 1500 | 4.8 | 33 | 26.4 |
GMP050 | Perkins 1103A-33TG1 | LSA 42.3 M7 | 1500 | 7.4 | 50 | 40 |
GMP066 | Perkins 1103A-33TG2 | LSA 42.3 L9 | 1500 | 9.3 | 66 | 52.8 |
GMP088 | Perkins 1104A-44TG2 | LSA 44.3 S3 | 1500 | 12.4 | 88 | 70.4 |
GMP110 | Perkins 104C-44TAG2 | LSA 44.3 S5 | 1500 | 15.2 | 110 | 88 |
GMP150 | Perkins 1106A-70TAG2 | LSA 44.3 M8 | 1500 | 20.8 | 150 | 120 |
GMP165 | Perkins 1106A-70TAG2 | LSA 44.3 L10 | 1500 | 21.7 | 165 | 132 |
GMP200 | Perkins 1106C-E66TAG4 | LSA 46.3 S2 | 1500 | 27.8 | 200 | 160 |
GMP220 | Perkins 1106A-70TAG4 | LSA 46.3 S3 | 1500 | 31.2 | 220 | 176 |
GMP275 | Perkins 1506A-E88TAG3 | LSA 46.3 S5 | 1500 | 35.9 | 275 | 220 |
GMP400 | Perkins 2206C-E13TAG2 | LSA 46.3 L11 | 1500 | 53.8 | 400 | 320 |
GMP450 | Perkins 2206C-E13TAG3 | LSA 47.2 S4 | 1500 | 61.2 | 450 | 360 |
GMP500 | Perkins 2506C-E15TAG1 | LSA 47.2 S5 | 1500 | 68.6 | 500 | 400 |
GMP550 | Perkins 2506C-E15TAG2 | LSA 47.2 M7 | 1500 | 76.1 | 550 | 440 |
GMP660 | Perkins 2806A-E18TAG1A | LSA 47.2 L9 | 1500 | 84.3 | 660 | 528 |
GMV 100- GMV 700 Volvo Penta (Швеция) | ||||||
GMV100 | Volvo Penta TAD530GE | LSA 44.2 VS3 | 1500 | 13.6 | 95 | 76 |
GMV110 | Volvo Penta TAD531GE | LSA 44.2 VS45 | 1500 | 16 | 110 | 88 |
GMV150 | Volvo Penta TAD532GE | LSA 44.2 S75 | 1500 | 19.8 | 150 | 120 |
GMV155 | Volvo Penta TAD730GE | LSA 44.2 S75 | 1500 | 20.6 | 150 | 120 |
GMV165 | Volvo Penta TAD731GE | LSA 44.2 M95 | 1500 | 23.4 | 165 | 133.6 |
GMV200 | Volvo Penta TAD732GE | LSA 46.2 M3 | 1500 | 27.8 | 200 | 160 |
GMV220 | Volvo Penta TAD733GE | LSA 46.2 M5 | 1500 | 30.9 | 220 | 176 |
GMV275 | Volvo Penta TAD734GE | LSA 46.2 L6 | 1500 | 39.1 | 275 | 220 |
GMV350 | Volvo Penta TAD1341GE | LSA 46.3 L10 | 1500 | 43.8 | 341 | 273 |
GMV400 | Volvo Penta TAD1342GE | LSA 47.2 VS2 | 1500 | 48.4 | 387 | 310 |
GMV410 | Volvo Penta TAD1343GE | LSA 47.2 S4 | 1500 | 52.1 | 418 | 334 |
GMV440 | Volvo Penta TAD1344GE | LSA 47.2 S4 | 1500 | 57.4 | 450 | 360 |
GMV500 | Volvo Penta TAD1345GE | LSA 47.2 S5 | 1500 | 63.1 | 500 | 400 |
GMV500 | Volvo Penta TAD1641GE | LSA 47.2 M7 | 1500 | 69.3 | 550 | 440 |
GMV630 | Volvo Penta TAD1642GE | LSA 47.2 M8 | 1500 | 75.9 | 630 | 504 |
GMV650 | Volvo Penta TAD1642GE | LSA 47.2 M8 | 1500 | 75.9 | 650 | 520 |
GMV700 | Volvo Penta TWD1643GE | LSA 49.1 S4 | 1500 | 87.7 | 700 | 560 |
Портативное оборудование GMGen |